Team Captains

Caleb Sprengeler
Team Captain

Dexter Clifton
Team Co-Captain

Cade Jolma
Operations Officer
Subteam Leads

Zach Mitchell
Chassis

Nicholas Ford
Powertrain

Stone LeCroy
Suspension

Gwendolyn Rouda
Electrical

Austin Walker
Management Co-Lead

Jessica Schubert
Management Co-Lead
Junior Leads

Peter Taradash
Chassis Lead

Ian O’Brien
Rear-Powertrain Lead

Avery Hubatch
Rear-Powertrain Lead

Joshua Isakson
Front-Powertrain Lead

Ian Lujan
Midboard-Suspension Lead

Jessica Schubert
Outboard-Suspension Lead
2026 Team Roster
| Powertrain | Chassis | Suspension | Electrical | Management | Statics | General |
|---|---|---|---|---|---|---|
| Joshua Isakson | Peter Taradash | Jessica Schubert | Gwendolyn Rouda | Jessica Schubert | Jose Luna | |
| Tristan Coffin | Liam Knipple | Jose Luna | Ian O’Brien | |||
| Seamus Brady | Rydar Jennings | William Chafey | Joshua Isakson | |||
| Ben Lau | Ian Lujan | Niko Hubbard | James Irby-Arnold | |||
| Avery Hubatch | James Irby-Arnold |
Team Leads:
Team Captain: Caleb Sprengeler
Co-Captain: Dexter Clifton
Graduate Assistant: Logan Misbach
Subteam Leads:
Powertrain: Nicholas Ford
Chassis: Zach Mitchell
Suspension: Stone LeCroy
Electrical: Dexter Clifton
Outreach: Austin Walker
Statics: Cade Jolma

2025 Team in Arizon
| Powertrain | Chassis | Suspension | Electrical | Outreach | Statics | General |
|---|---|---|---|---|---|---|
| Joshua Isakson | August Melvin | Jessica Schubert | Gwendolyn Rouda | August Melvin | August Melvin | Mithrandir Eichner |
| Bryan Gregorio-Torres | Caden Jolma | Wyatt Perer | Jessica Schubert | Jose Luna | Peter Taradash | |
| Cruz Saucedo | John Von-Worley | Jose Luna | Natalya Cherkassova | Levi Glover | ||
| Seamus Brady | Logan Hall | Natalya Cherkassova | Zlata Goleva | Liam Knipple | ||
| Elijah Wyatt | Nestor Narvaez | Niko Hubbard | Ian O’Brien | Jamison Chow | ||
| Roman Morales | Tyler Kulinski | d’Artagnan Krommenhoek | d’Artagnan Krommenhoek | Rydar Jennings | ||
| Tristan Coffin | Tylah Ellison | Zlata Goleva | Joshua Isakson | Ian Lujan | ||
| Emma Axtell | Shan Brar | William Chafey | James Irby-Arnold | Ben Lau | ||
| James Irby-Arnold | Avery Hubatch | |||||
| Colin Shilliam |
Team Leads:
Team Captain: Caleb Sprengeler
Co-Captain: Dexter Clifton
Subteam Leads:
Powertrain: Rachel Pollard
Chassis: Caleb Sprengeler
Suspension: Chris McGuire
Electrical: Dexter Clifton

2024 Team in California
| Powertrain | Chassis | Suspension | Electrical | Statics | General |
|---|---|---|---|---|---|
| Max Corbett | Mithrandir Eichner | Nima Tabrizi | Gwendolyn Rouda | Austin Walker | Zach Mitchel |
| Logan Misbach | Caden Jolma | Stone LeCroy | |||
| Max Kemling | August Melvin | Nicholas Ford | |||
| Graham Boverman | James Irby-Arnold | Tristan Coffin | |||
| Mark Frost | Mithrandir Eichner | ||||
| Emma Axtell |
Team Leads:
Team Captain: Tanner Asher
Co-Captain: Dominic Mikalson
Subteam Leads:
Chassis: Caleb Sprengeler
Management: Kirsten Dixon
Electrical: Dexter Clifton

2023 Team in Oregon
| Powertrain | Chassis | Suspension | Electrical | Business | General |
|---|---|---|---|---|---|
| Cooper Burk | Marco Alvarado | Austin Lancaster | Sierra Loiselle | Chris McGuire | Zach Mitchel |
| Eli Ghattas | Myla Garlitz | Noah Weible | Rachel Pollard | Nicholas Ford | |
| Issac Abledinger | Nico Fazzio | Logan Misbach | Stone LeCroy | ||
| Stephen Vick | Caden Jolma | ||||
| Henry Gillespie | James Arnold | ||||
| Josh Denson | Austin Walker | ||||
| Samuel Haigh | |||||
| Logan Misbach |
Team Leads:
Team Captain: Tanner Asher
Co-Captain: Dominic Mikalson
Management: Kirsten Dixon

2022 Team in Tennessee
| Drivetrain | Chassis | CVT | Suspension | General |
|---|---|---|---|---|
| Josh Colins | Jacob Knight | Nathaniel Garcia | Garrett Sather | Dexter Clifton |
| Ian Tank | Henry Gillesipe | Drew Hoefer | Caleb Sprengeler | |
| Kevin Terhorst | Devin Long | Josh Kukas | Isaac Albreidinger | |
| Jeremy Stanfield | Isaac Salchenberg | Ethan Alloway | Chris McGuire | |
| Colin Knechtel | Chris Tento | Jonathan Martinez | Colin Ambrose | |
| Kyle Mathews | Matt | |||
| Kieran Sandven |

Part of our 2021 team at the Arizona Competition
